Do not provide funds for investment to the Research Analyst.
Don’t fall prey to luring advertisements or market rumours.
Do not get attracted to limited period discount or other incentive, gifts, etc. offered by Research Analyst.
Do not share login credentials and password of your trading and demat accounts with the Research Analyst.
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints> 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1. | September 2025 | 0 | 0 | 0 | 0 |
| 2. | August 2025 | 0 | 0 | 0 | 0 |
| 3. | July 2025 | 0 | 0 | 0 | 0 |
| 4. | June 2025 | 0 | 0 | 0 | 0 |
| 5. | May 2025 | 0 | 0 | 0 | 0 |
| 6. | April 2025 | 0 | 0 | 0 | 0 |
| 7. | March 2025 | 0 | 0 | 0 | 0 |
| 8. | Feburary 2025 | 0 | 0 | 0 | 0 |
| 9. | January 2025 | 0 | 0 | 0 | 0 |
| 10. | December 2024 | 0 | 0 | 0 | 0 |
| 11. | November 2024 | 0 | 0 | 0 | 0 |
| 12. | October 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous month | Received | Resolved* | Pending |
|---|---|---|---|---|---|
| 1. | 2025-2026 | 0 | 0 | 0 | 0 |
| 2. | 2024-2025 | 0 | 0 | 0 | 0 |
| 3. | 2023-2024 | 0 | 0 | 0 | 0 |
| 4. | 2022-2023 | 0 | 0 | 0 | 0 |
| 5. | 2021-2022 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Subscribe now to get expert market insights and personalized investment research from Bhupesh Sharma.
Copyright © 2025 Bhupesh Sharma.